Quantenstein API scours thousands of historical matches to surface statistically significant EV leaks within small clusters. The analysis focuses mainly on 1x2, over/under, corners and cards markets.
From API key to actionable edge in under two minutes. Here's the full workflow.
qst_... API key. Free keys are available with no commitment — upgrade at any time. Your key identifies your tier and controls your weekly quota.POST /analyse directly in your own application. Set is_premium: false for a base call (uses 1 base credit) or is_premium: true for a full deep-dive (uses 1 premium credit).| Field | Type | Description |
|---|---|---|
| league_id | required | prem, champ, league1, league2 — must match your tier's allowed leagues |
| h | required | Home win decimal odds > 1.0 (e.g. 2.90) |
| x | required | Draw decimal odds > 1.0 (e.g. 3.10) |
| a | required | Away win decimal odds > 1.0 (e.g. 2.30) |
| ou_o | required | Over 2.5 goals odds > 1.0 (e.g. 2.55) |
| ou_u | required | Under 2.5 goals odds > 1.0 (e.g. 1.47) |
| is_premium | required | false = base analysis (1 base credit) · true = full premium output (1 premium credit) |
| Field | Type | Description |
|---|---|---|
| ref_avg | optional | Referee yellow card average per game (last 25–50 matches). Improves cards Poisson weighting. |
| user_lines.yellows | optional | Yellow cards O/U line offered by the bookmaker, e.g. 3.5 |
| user_lines.corners | optional | Corners O/U line, e.g. 10.5 |
| market_odds.yellows_over | optional | Decimal odds for yellow cards over. Requires user_lines.yellows and yellows_under. |
| market_odds.yellows_under | optional | Decimal odds for yellow cards under. |
| market_odds.corners_over | optional | Decimal odds for corners over. Requires user_lines.corners and corners_under. |
| market_odds.corners_under | optional | Decimal odds for corners under. |
"_cached": true and won't deduct a credit.GET /quota.
Send a real request directly from this page. Results are rendered below.
Methodology breakdowns, strategy guides, and market analysis from the Quantenstein team. Free to download.
All requests require an X-API-Key header. Base URL: https://quantenstein.com
Returns 200 OK when the API is running. No auth required.
Returns current week usage for both base and premium analysis, plus your allowed leagues.
Returns which leagues are available on your current tier.
Find EV leaks and historical clusters for a given match's odds profile. See the How to use section for the full parameter reference.
Required fields
| Field | Type | Description |
|---|---|---|
| league_id | string | prem, champ, league1, league2 |
| h | float >1.0 | Home win decimal odds |
| x | float >1.0 | Draw decimal odds |
| a | float >1.0 | Away win decimal odds |
| ou_o | float >1.0 | Over 2.5 goals odds |
| ou_u | float >1.0 | Under 2.5 goals odds |
| is_premium | bool | false = base analysis, true = full premium output |
Optional (premium only)
| Field | Type | Description |
|---|---|---|
| ref_avg | float | Referee yellow card average (last 25–50 games) |
| user_lines.yellows | float | Yellow cards O/U line e.g. 3.5 |
| user_lines.corners | float | Corners O/U line e.g. 10.5 |
| market_odds.* | float | Odds for each secondary market side |